Pair 8: Inge Fritz & Muriel Shaw | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | NS | 1: Anne Mills & Jeanne Smith | 4H*-3 W | 500 | 6 | 100% |
2 | 2H= W | -110 | 0 | 0% | ||
3 | 3S= N | 140 | 3 | 50% | ||
4 | NS | 2: Lois Bainbridge & Bill Doherty | 3D+1 W | -130 | 2 | 33% |
5 | 2D-1 N | -100 | 2 | 33% | ||
6 | 2S+1 N | 140 | 4 | 67% | ||
7 | NS | 3: Carol Doherty & Helen Humenick | 1D+2 N | 110 | 4 | 67% |
8 | 2H+1 W | -140 | 0 | 0% | ||
9 | 5S= N | 450 | 6 | 100% | ||
10 | NS | 4: Norma Doig & Ron Doig | 3NT-2 W | 200 | 6 | 100% |
11 | 2S+2 E | -170 | 2 | 33% | ||
12 | 2S= E | -110 | 6 | 100% | ||
13 | NS | 5: Gail Nielsen & Inger Kerr | 1S= S | 80 | 4 | 67% |
14 | 3NT+1 S | 430 | 6 | 100% | ||
15 | 2D+3 E | -150 | 1 | 17% | ||
16 | NS | 6: Bob McDevitt & Morley Harry | 2H+2 N | 170 | 2 | 33% |
17 | 5D-2 S | -100 | 0 | 0% | ||
18 | 3NT-1 N | -100 | 1 | 17% | ||
19 | NS | 7: Lynda McAllindon & Russ Barr | 2C+1 W | -110 | 1 | 17% |
20 | 3D= S | 110 | 3 | 50% | ||
21 | 2S+1 N | 140 | 3 | 50% | ||
62 | 49.21% |
Scored 62 of a possible 126 off 21 boards. Final percentage: 49.21%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).