Pairs, 30th January 2020

Pair 8: Inge Fritz & Muriel Shaw
BoardSatAgainstResultScorePointsPercent
1NS1: Anne Mills & Jeanne Smith 4H*-3 W5006  100% 
2   2H= W-1100  0% 
3   3S= N1403  50% 
4NS2: Lois Bainbridge & Bill Doherty 3D+1 W-1302  33% 
5   2D-1 N-1002  33% 
6   2S+1 N1404  67% 
7NS3: Carol Doherty & Helen Humenick 1D+2 N1104  67% 
8   2H+1 W-1400  0% 
9   5S= N4506  100% 
10NS4: Norma Doig & Ron Doig 3NT-2 W2006  100% 
11   2S+2 E-1702  33% 
12   2S= E-1106  100% 
13NS5: Gail Nielsen & Inger Kerr 1S= S804  67% 
14   3NT+1 S4306  100% 
15   2D+3 E-1501  17% 
16NS6: Bob McDevitt & Morley Harry 2H+2 N1702  33% 
17   5D-2 S-1000  0% 
18   3NT-1 N-1001  17% 
19NS7: Lynda McAllindon & Russ Barr 2C+1 W-1101  17% 
20   3D= S1103  50% 
21   2S+1 N1403  50% 
6249.21%

Scored 62 of a possible 126 off 21 boards. Final percentage: 49.21%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).