Pair 7: Lynda McAllindon & Russ Barr | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | EW | 3: Carol Doherty & Helen Humenick | 4S-4 N | 200 | 6 | 100% |
2 | 3S-1 S | 100 | 4 | 67% | ||
3 | 2S*= N | -470 | 0 | 0% | ||
4 | EW | 6: Bob McDevitt & Morley Harry | 2H= E | 110 | 1 | 17% |
5 | 3NT-1 S | 100 | 4 | 67% | ||
6 | 4S= N | -420 | 0 | 0% | ||
7 | NS | 1: Anne Mills & Jeanne Smith | 3S-2 W | 200 | 6 | 100% |
8 | 3D-2 E | 100 | 6 | 100% | ||
9 | 4S= S | 420 | 4 | 67% | ||
10 | EW | 5: Gail Nielsen & Inger Kerr | 4S+1 E | 650 | 5 | 83% |
11 | 2S+2 E | 170 | 4 | 67% | ||
12 | 3H+2 E | 200 | 4 | 67% | ||
13 | NS | 4: Norma Doig & Ron Doig | 3H+1 W | -170 | 1 | 17% |
14 | 3NT= S | 400 | 3 | 50% | ||
15 | 2D+3 E | -150 | 1 | 17% | ||
16 | NS | 2: Lois Bainbridge & Bill Doherty | 4H*= N | 590 | 6 | 100% |
17 | 2D+1 S | 110 | 2 | 33% | ||
18 | 3NT= S | 600 | 5 | 83% | ||
19 | EW | 8: Inge Fritz & Muriel Shaw | 2C+1 W | 110 | 5 | 83% |
20 | 3D= S | -110 | 3 | 50% | ||
21 | 2S+1 N | -140 | 3 | 50% | ||
73 | 57.94% |
Scored 73 of a possible 126 off 21 boards. Final percentage: 57.94%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).