Pairs, 30th January 2020

Pair 7: Lynda McAllindon & Russ Barr
BoardSatAgainstResultScorePointsPercent
1EW3: Carol Doherty & Helen Humenick 4S-4 N2006  100% 
2   3S-1 S1004  67% 
3   2S*= N-4700  0% 
4EW6: Bob McDevitt & Morley Harry 2H= E1101  17% 
5   3NT-1 S1004  67% 
6   4S= N-4200  0% 
7NS1: Anne Mills & Jeanne Smith 3S-2 W2006  100% 
8   3D-2 E1006  100% 
9   4S= S4204  67% 
10EW5: Gail Nielsen & Inger Kerr 4S+1 E6505  83% 
11   2S+2 E1704  67% 
12   3H+2 E2004  67% 
13NS4: Norma Doig & Ron Doig 3H+1 W-1701  17% 
14   3NT= S4003  50% 
15   2D+3 E-1501  17% 
16NS2: Lois Bainbridge & Bill Doherty 4H*= N5906  100% 
17   2D+1 S1102  33% 
18   3NT= S6005  83% 
19EW8: Inge Fritz & Muriel Shaw 2C+1 W1105  83% 
20   3D= S-1103  50% 
21   2S+1 N-1403  50% 
7357.94%

Scored 73 of a possible 126 off 21 boards. Final percentage: 57.94%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).