Pair 6: Bob McDevitt & Morley Harry | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | EW | 5: Gail Nielsen & Inger Kerr | 3S-2 N | 100 | 4 | 67% |
2 | 2S= S | -110 | 2 | 33% | ||
3 | 4H+1 E | 650 | 6 | 100% | ||
4 | NS | 7: Lynda McAllindon & Russ Barr | 2H= E | -110 | 5 | 83% |
5 | 3NT-1 S | -100 | 2 | 33% | ||
6 | 4S= N | 420 | 6 | 100% | ||
7 | EW | 4: Norma Doig & Ron Doig | 2H-1 N | 100 | 6 | 100% |
8 | 2D+1 E | 110 | 3 | 50% | ||
9 | 2C+2 S | -130 | 4 | 67% | ||
10 | NS | 3: Carol Doherty & Helen Humenick | 5S= E | -650 | 1 | 17% |
11 | 2S+1 E | -140 | 6 | 100% | ||
12 | 2H+2 E | -170 | 4 | 67% | ||
13 | NS | 1: Anne Mills & Jeanne Smith | 2H+2 W | -170 | 1 | 17% |
14 | 3S= S | 140 | 0 | 0% | ||
15 | 3NT-2 E | 100 | 6 | 100% | ||
16 | EW | 8: Inge Fritz & Muriel Shaw | 2H+2 N | -170 | 4 | 67% |
17 | 5D-2 S | 100 | 6 | 100% | ||
18 | 3NT-1 N | 100 | 5 | 83% | ||
19 | EW | 2: Lois Bainbridge & Bill Doherty | 2D-1 N | 50 | 2 | 33% |
20 | 2D+1 S | -110 | 3 | 50% | ||
21 | 3NT= N | -600 | 0 | 0% | ||
76 | 60.32% |
Scored 76 of a possible 126 off 21 boards. Final percentage: 60.32%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).