Pairs, 30th January 2020

Pair 6: Bob McDevitt & Morley Harry
BoardSatAgainstResultScorePointsPercent
1EW5: Gail Nielsen & Inger Kerr 3S-2 N1004  67% 
2   2S= S-1102  33% 
3   4H+1 E6506  100% 
4NS7: Lynda McAllindon & Russ Barr 2H= E-1105  83% 
5   3NT-1 S-1002  33% 
6   4S= N4206  100% 
7EW4: Norma Doig & Ron Doig 2H-1 N1006  100% 
8   2D+1 E1103  50% 
9   2C+2 S-1304  67% 
10NS3: Carol Doherty & Helen Humenick 5S= E-6501  17% 
11   2S+1 E-1406  100% 
12   2H+2 E-1704  67% 
13NS1: Anne Mills & Jeanne Smith 2H+2 W-1701  17% 
14   3S= S1400  0% 
15   3NT-2 E1006  100% 
16EW8: Inge Fritz & Muriel Shaw 2H+2 N-1704  67% 
17   5D-2 S1006  100% 
18   3NT-1 N1005  83% 
19EW2: Lois Bainbridge & Bill Doherty 2D-1 N502  33% 
20   2D+1 S-1103  50% 
21   3NT= N-6000  0% 
7660.32%

Scored 76 of a possible 126 off 21 boards. Final percentage: 60.32%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).