Pairs, 30th January 2020

Pair 5: Gail Nielsen & Inger Kerr
BoardSatAgainstResultScorePointsPercent
1NS6: Bob McDevitt & Morley Harry 3S-2 N-1002  33% 
2   2S= S1104  67% 
3   4H+1 E-6500  0% 
4EW3: Carol Doherty & Helen Humenick 1S-2 N2006  100% 
5   4S-1 S1004  67% 
6   4S-1 N505  83% 
7NS2: Lois Bainbridge & Bill Doherty 2S-1 W1002  33% 
8   2D+1 E-1103  50% 
9   3NT-1 S-500  0% 
10NS7: Lynda McAllindon & Russ Barr 4S+1 E-6501  17% 
11   2S+2 E-1702  33% 
12   3H+2 E-2002  33% 
13EW8: Inge Fritz & Muriel Shaw 1S= S-802  33% 
14   3NT+1 S-4300  0% 
15   2D+3 E1505  83% 
16EW1: Anne Mills & Jeanne Smith 2H+1 N-1406  100% 
17   3NT+1 S-4300  0% 
18   3NT= N-6001  17% 
19EW4: Norma Doig & Ron Doig 3C= W1105  83% 
20   2D+1 S-1103  50% 
21   2S+1 N-1403  50% 
5644.44%

Scored 56 of a possible 126 off 21 boards. Final percentage: 44.44%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).