Pair 5: Gail Nielsen & Inger Kerr | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | NS | 6: Bob McDevitt & Morley Harry | 3S-2 N | -100 | 2 | 33% |
2 | 2S= S | 110 | 4 | 67% | ||
3 | 4H+1 E | -650 | 0 | 0% | ||
4 | EW | 3: Carol Doherty & Helen Humenick | 1S-2 N | 200 | 6 | 100% |
5 | 4S-1 S | 100 | 4 | 67% | ||
6 | 4S-1 N | 50 | 5 | 83% | ||
7 | NS | 2: Lois Bainbridge & Bill Doherty | 2S-1 W | 100 | 2 | 33% |
8 | 2D+1 E | -110 | 3 | 50% | ||
9 | 3NT-1 S | -50 | 0 | 0% | ||
10 | NS | 7: Lynda McAllindon & Russ Barr | 4S+1 E | -650 | 1 | 17% |
11 | 2S+2 E | -170 | 2 | 33% | ||
12 | 3H+2 E | -200 | 2 | 33% | ||
13 | EW | 8: Inge Fritz & Muriel Shaw | 1S= S | -80 | 2 | 33% |
14 | 3NT+1 S | -430 | 0 | 0% | ||
15 | 2D+3 E | 150 | 5 | 83% | ||
16 | EW | 1: Anne Mills & Jeanne Smith | 2H+1 N | -140 | 6 | 100% |
17 | 3NT+1 S | -430 | 0 | 0% | ||
18 | 3NT= N | -600 | 1 | 17% | ||
19 | EW | 4: Norma Doig & Ron Doig | 3C= W | 110 | 5 | 83% |
20 | 2D+1 S | -110 | 3 | 50% | ||
21 | 2S+1 N | -140 | 3 | 50% | ||
56 | 44.44% |
Scored 56 of a possible 126 off 21 boards. Final percentage: 44.44%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).