Pairs, 30th January 2020

Pair 4: Norma Doig & Ron Doig
BoardSatAgainstResultScorePointsPercent
1EW2: Lois Bainbridge & Bill Doherty 3H-3 W-1502  33% 
2   2S+2 S-1700  0% 
3   3S= N-1403  50% 
4NS1: Anne Mills & Jeanne Smith 2D+1 W-1105  83% 
5   2H+1 S1406  100% 
6   4S-1 N-501  17% 
7NS6: Bob McDevitt & Morley Harry 2H-1 N-1000  0% 
8   2D+1 E-1103  50% 
9   2C+2 S1302  33% 
10EW8: Inge Fritz & Muriel Shaw 3NT-2 W-2000  0% 
11   2S+2 E1704  67% 
12   2S= E1100  0% 
13EW7: Lynda McAllindon & Russ Barr 3H+1 W1705  83% 
14   3NT= S-4003  50% 
15   2D+3 E1505  83% 
16EW3: Carol Doherty & Helen Humenick 3H+2 N-2002  33% 
17   3D+2 N-1502  33% 
18   3NT-1 S1005  83% 
19NS5: Gail Nielsen & Inger Kerr 3C= W-1101  17% 
20   2D+1 S1103  50% 
21   2S+1 N1403  50% 
5543.65%

Scored 55 of a possible 126 off 21 boards. Final percentage: 43.65%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).