Pair 4: Norma Doig & Ron Doig | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | EW | 2: Lois Bainbridge & Bill Doherty | 3H-3 W | -150 | 2 | 33% |
2 | 2S+2 S | -170 | 0 | 0% | ||
3 | 3S= N | -140 | 3 | 50% | ||
4 | NS | 1: Anne Mills & Jeanne Smith | 2D+1 W | -110 | 5 | 83% |
5 | 2H+1 S | 140 | 6 | 100% | ||
6 | 4S-1 N | -50 | 1 | 17% | ||
7 | NS | 6: Bob McDevitt & Morley Harry | 2H-1 N | -100 | 0 | 0% |
8 | 2D+1 E | -110 | 3 | 50% | ||
9 | 2C+2 S | 130 | 2 | 33% | ||
10 | EW | 8: Inge Fritz & Muriel Shaw | 3NT-2 W | -200 | 0 | 0% |
11 | 2S+2 E | 170 | 4 | 67% | ||
12 | 2S= E | 110 | 0 | 0% | ||
13 | EW | 7: Lynda McAllindon & Russ Barr | 3H+1 W | 170 | 5 | 83% |
14 | 3NT= S | -400 | 3 | 50% | ||
15 | 2D+3 E | 150 | 5 | 83% | ||
16 | EW | 3: Carol Doherty & Helen Humenick | 3H+2 N | -200 | 2 | 33% |
17 | 3D+2 N | -150 | 2 | 33% | ||
18 | 3NT-1 S | 100 | 5 | 83% | ||
19 | NS | 5: Gail Nielsen & Inger Kerr | 3C= W | -110 | 1 | 17% |
20 | 2D+1 S | 110 | 3 | 50% | ||
21 | 2S+1 N | 140 | 3 | 50% | ||
55 | 43.65% |
Scored 55 of a possible 126 off 21 boards. Final percentage: 43.65%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).