Pair 3: Carol Doherty & Helen Humenick | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | NS | 7: Lynda McAllindon & Russ Barr | 4S-4 N | -200 | 0 | 0% |
2 | 3S-1 S | -100 | 2 | 33% | ||
3 | 2S*= N | 470 | 6 | 100% | ||
4 | NS | 5: Gail Nielsen & Inger Kerr | 1S-2 N | -200 | 0 | 0% |
5 | 4S-1 S | -100 | 2 | 33% | ||
6 | 4S-1 N | -50 | 1 | 17% | ||
7 | EW | 8: Inge Fritz & Muriel Shaw | 1D+2 N | -110 | 2 | 33% |
8 | 2H+1 W | 140 | 6 | 100% | ||
9 | 5S= N | -450 | 0 | 0% | ||
10 | EW | 6: Bob McDevitt & Morley Harry | 5S= E | 650 | 5 | 83% |
11 | 2S+1 E | 140 | 0 | 0% | ||
12 | 2H+2 E | 170 | 2 | 33% | ||
13 | EW | 2: Lois Bainbridge & Bill Doherty | 4H-1 W | -100 | 0 | 0% |
14 | 3NT= N | -400 | 3 | 50% | ||
15 | 5D-1 W | -50 | 2 | 33% | ||
16 | NS | 4: Norma Doig & Ron Doig | 3H+2 N | 200 | 4 | 67% |
17 | 3D+2 N | 150 | 4 | 67% | ||
18 | 3NT-1 S | -100 | 1 | 17% | ||
19 | EW | 1: Anne Mills & Jeanne Smith | 6C*-2 W | -500 | 0 | 0% |
20 | 2D+1 S | -110 | 3 | 50% | ||
21 | 3NT-1 N | 100 | 6 | 100% | ||
49 | 38.89% |
Scored 49 of a possible 126 off 21 boards. Final percentage: 38.89%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).