Pairs, 30th January 2020

Pair 3: Carol Doherty & Helen Humenick
BoardSatAgainstResultScorePointsPercent
1NS7: Lynda McAllindon & Russ Barr 4S-4 N-2000  0% 
2   3S-1 S-1002  33% 
3   2S*= N4706  100% 
4NS5: Gail Nielsen & Inger Kerr 1S-2 N-2000  0% 
5   4S-1 S-1002  33% 
6   4S-1 N-501  17% 
7EW8: Inge Fritz & Muriel Shaw 1D+2 N-1102  33% 
8   2H+1 W1406  100% 
9   5S= N-4500  0% 
10EW6: Bob McDevitt & Morley Harry 5S= E6505  83% 
11   2S+1 E1400  0% 
12   2H+2 E1702  33% 
13EW2: Lois Bainbridge & Bill Doherty 4H-1 W-1000  0% 
14   3NT= N-4003  50% 
15   5D-1 W-502  33% 
16NS4: Norma Doig & Ron Doig 3H+2 N2004  67% 
17   3D+2 N1504  67% 
18   3NT-1 S-1001  17% 
19EW1: Anne Mills & Jeanne Smith 6C*-2 W-5000  0% 
20   2D+1 S-1103  50% 
21   3NT-1 N1006  100% 
4938.89%

Scored 49 of a possible 126 off 21 boards. Final percentage: 38.89%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).