Pair 2: Lois Bainbridge & Bill Doherty | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | NS | 4: Norma Doig & Ron Doig | 3H-3 W | 150 | 4 | 67% |
2 | 2S+2 S | 170 | 6 | 100% | ||
3 | 3S= N | 140 | 3 | 50% | ||
4 | EW | 8: Inge Fritz & Muriel Shaw | 3D+1 W | 130 | 4 | 67% |
5 | 2D-1 N | 100 | 4 | 67% | ||
6 | 2S+1 N | -140 | 2 | 33% | ||
7 | EW | 5: Gail Nielsen & Inger Kerr | 2S-1 W | -100 | 4 | 67% |
8 | 2D+1 E | 110 | 3 | 50% | ||
9 | 3NT-1 S | 50 | 6 | 100% | ||
10 | EW | 1: Anne Mills & Jeanne Smith | 4H= W | 620 | 2 | 33% |
11 | 2S+2 E | 170 | 4 | 67% | ||
12 | 4H+1 E | 450 | 6 | 100% | ||
13 | NS | 3: Carol Doherty & Helen Humenick | 4H-1 W | 100 | 6 | 100% |
14 | 3NT= N | 400 | 3 | 50% | ||
15 | 5D-1 W | 50 | 4 | 67% | ||
16 | EW | 7: Lynda McAllindon & Russ Barr | 4H*= N | -590 | 0 | 0% |
17 | 2D+1 S | -110 | 4 | 67% | ||
18 | 3NT= S | -600 | 1 | 17% | ||
19 | NS | 6: Bob McDevitt & Morley Harry | 2D-1 N | -50 | 4 | 67% |
20 | 2D+1 S | 110 | 3 | 50% | ||
21 | 3NT= N | 600 | 6 | 100% | ||
79 | 62.70% |
Scored 79 of a possible 126 off 21 boards. Final percentage: 62.70%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).