Pairs, 30th January 2020

Pair 2: Lois Bainbridge & Bill Doherty
BoardSatAgainstResultScorePointsPercent
1NS4: Norma Doig & Ron Doig 3H-3 W1504  67% 
2   2S+2 S1706  100% 
3   3S= N1403  50% 
4EW8: Inge Fritz & Muriel Shaw 3D+1 W1304  67% 
5   2D-1 N1004  67% 
6   2S+1 N-1402  33% 
7EW5: Gail Nielsen & Inger Kerr 2S-1 W-1004  67% 
8   2D+1 E1103  50% 
9   3NT-1 S506  100% 
10EW1: Anne Mills & Jeanne Smith 4H= W6202  33% 
11   2S+2 E1704  67% 
12   4H+1 E4506  100% 
13NS3: Carol Doherty & Helen Humenick 4H-1 W1006  100% 
14   3NT= N4003  50% 
15   5D-1 W504  67% 
16EW7: Lynda McAllindon & Russ Barr 4H*= N-5900  0% 
17   2D+1 S-1104  67% 
18   3NT= S-6001  17% 
19NS6: Bob McDevitt & Morley Harry 2D-1 N-504  67% 
20   2D+1 S1103  50% 
21   3NT= N6006  100% 
7962.70%

Scored 79 of a possible 126 off 21 boards. Final percentage: 62.70%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).