Pair 1: Anne Mills & Jeanne Smith | ||||||
---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Points | Percent |
1 | EW | 8: Inge Fritz & Muriel Shaw | 4H*-3 W | -500 | 0 | 0% |
2 | 2H= W | 110 | 6 | 100% | ||
3 | 3S= N | -140 | 3 | 50% | ||
4 | EW | 4: Norma Doig & Ron Doig | 2D+1 W | 110 | 1 | 17% |
5 | 2H+1 S | -140 | 0 | 0% | ||
6 | 4S-1 N | 50 | 5 | 83% | ||
7 | EW | 7: Lynda McAllindon & Russ Barr | 3S-2 W | -200 | 0 | 0% |
8 | 3D-2 E | -100 | 0 | 0% | ||
9 | 4S= S | -420 | 2 | 33% | ||
10 | NS | 2: Lois Bainbridge & Bill Doherty | 4H= W | -620 | 4 | 67% |
11 | 2S+2 E | -170 | 2 | 33% | ||
12 | 4H+1 E | -450 | 0 | 0% | ||
13 | EW | 6: Bob McDevitt & Morley Harry | 2H+2 W | 170 | 5 | 83% |
14 | 3S= S | -140 | 6 | 100% | ||
15 | 3NT-2 E | -100 | 0 | 0% | ||
16 | NS | 5: Gail Nielsen & Inger Kerr | 2H+1 N | 140 | 0 | 0% |
17 | 3NT+1 S | 430 | 6 | 100% | ||
18 | 3NT= N | 600 | 5 | 83% | ||
19 | NS | 3: Carol Doherty & Helen Humenick | 6C*-2 W | 500 | 6 | 100% |
20 | 2D+1 S | 110 | 3 | 50% | ||
21 | 3NT-1 N | -100 | 0 | 0% | ||
54 | 42.86% |
Scored 54 of a possible 126 off 21 boards. Final percentage: 42.86%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).