Pairs, 30th January 2020

Pair 1: Anne Mills & Jeanne Smith
BoardSatAgainstResultScorePointsPercent
1EW8: Inge Fritz & Muriel Shaw 4H*-3 W-5000  0% 
2   2H= W1106  100% 
3   3S= N-1403  50% 
4EW4: Norma Doig & Ron Doig 2D+1 W1101  17% 
5   2H+1 S-1400  0% 
6   4S-1 N505  83% 
7EW7: Lynda McAllindon & Russ Barr 3S-2 W-2000  0% 
8   3D-2 E-1000  0% 
9   4S= S-4202  33% 
10NS2: Lois Bainbridge & Bill Doherty 4H= W-6204  67% 
11   2S+2 E-1702  33% 
12   4H+1 E-4500  0% 
13EW6: Bob McDevitt & Morley Harry 2H+2 W1705  83% 
14   3S= S-1406  100% 
15   3NT-2 E-1000  0% 
16NS5: Gail Nielsen & Inger Kerr 2H+1 N1400  0% 
17   3NT+1 S4306  100% 
18   3NT= N6005  83% 
19NS3: Carol Doherty & Helen Humenick 6C*-2 W5006  100% 
20   2D+1 S1103  50% 
21   3NT-1 N-1000  0% 
5442.86%

Scored 54 of a possible 126 off 21 boards. Final percentage: 42.86%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).