Board 1
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
2:Lois Bainbridge & Bill Doherty | 4:Norma Doig & Ron Doig | 150 | | 4 | 2 | 3H-3 W |
3:Carol Doherty & Helen Humenick | 7:Lynda McAllindon & Russ Barr | | 200 | 0 | 6 | 4S-4 N |
5:Gail Nielsen & Inger Kerr | 6:Bob McDevitt & Morley Harry | | 100 | 2 | 4 | 3S-2 N |
8:Inge Fritz & Muriel Shaw | 1:Anne Mills & Jeanne Smith | 500 | | 6 | 0 | 4H*-3 W |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
2:Lois Bainbridge & Bill Doherty | 4:Norma Doig & Ron Doig | 170 | | 6 | 0 | 2S+2 S |
3:Carol Doherty & Helen Humenick | 7:Lynda McAllindon & Russ Barr | | 100 | 2 | 4 | 3S-1 S |
5:Gail Nielsen & Inger Kerr | 6:Bob McDevitt & Morley Harry | 110 | | 4 | 2 | 2S= S |
8:Inge Fritz & Muriel Shaw | 1:Anne Mills & Jeanne Smith | | 110 | 0 | 6 | 2H= W |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
2:Lois Bainbridge & Bill Doherty | 4:Norma Doig & Ron Doig | 140 | | 3 | 3 | 3S= N |
3:Carol Doherty & Helen Humenick | 7:Lynda McAllindon & Russ Barr | 470 | | 6 | 0 | 2S*= N |
5:Gail Nielsen & Inger Kerr | 6:Bob McDevitt & Morley Harry | | 650 | 0 | 6 | 4H+1 E |
8:Inge Fritz & Muriel Shaw | 1:Anne Mills & Jeanne Smith | 140 | | 3 | 3 | 3S= N |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
3:Carol Doherty & Helen Humenick | 5:Gail Nielsen & Inger Kerr | | 200 | 0 | 6 | 1S-2 N |
4:Norma Doig & Ron Doig | 1:Anne Mills & Jeanne Smith | | 110 | 5 | 1 | 2D+1 W |
6:Bob McDevitt & Morley Harry | 7:Lynda McAllindon & Russ Barr | | 110 | 5 | 1 | 2H= E |
8:Inge Fritz & Muriel Shaw | 2:Lois Bainbridge & Bill Doherty | | 130 | 2 | 4 | 3D+1 W |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
3:Carol Doherty & Helen Humenick | 5:Gail Nielsen & Inger Kerr | | 100 | 2 | 4 | 4S-1 S |
4:Norma Doig & Ron Doig | 1:Anne Mills & Jeanne Smith | 140 | | 6 | 0 | 2H+1 S |
6:Bob McDevitt & Morley Harry | 7:Lynda McAllindon & Russ Barr | | 100 | 2 | 4 | 3NT-1 S |
8:Inge Fritz & Muriel Shaw | 2:Lois Bainbridge & Bill Doherty | | 100 | 2 | 4 | 2D-1 N |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
3:Carol Doherty & Helen Humenick | 5:Gail Nielsen & Inger Kerr | | 50 | 1 | 5 | 4S-1 N |
4:Norma Doig & Ron Doig | 1:Anne Mills & Jeanne Smith | | 50 | 1 | 5 | 4S-1 N |
6:Bob McDevitt & Morley Harry | 7:Lynda McAllindon & Russ Barr | 420 | | 6 | 0 | 4S= N |
8:Inge Fritz & Muriel Shaw | 2:Lois Bainbridge & Bill Doherty | 140 | | 4 | 2 | 2S+1 N |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
4:Norma Doig & Ron Doig | 6:Bob McDevitt & Morley Harry | | 100 | 0 | 6 | 2H-1 N |
5:Gail Nielsen & Inger Kerr | 2:Lois Bainbridge & Bill Doherty | 100 | | 2 | 4 | 2S-1 W |
7:Lynda McAllindon & Russ Barr | 1:Anne Mills & Jeanne Smith | 200 | | 6 | 0 | 3S-2 W |
8:Inge Fritz & Muriel Shaw | 3:Carol Doherty & Helen Humenick | 110 | | 4 | 2 | 1D+2 N |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
4:Norma Doig & Ron Doig | 6:Bob McDevitt & Morley Harry | | 110 | 3 | 3 | 2D+1 E |
5:Gail Nielsen & Inger Kerr | 2:Lois Bainbridge & Bill Doherty | | 110 | 3 | 3 | 2D+1 E |
7:Lynda McAllindon & Russ Barr | 1:Anne Mills & Jeanne Smith | 100 | | 6 | 0 | 3D-2 E |
8:Inge Fritz & Muriel Shaw | 3:Carol Doherty & Helen Humenick | | 140 | 0 | 6 | 2H+1 W |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
4:Norma Doig & Ron Doig | 6:Bob McDevitt & Morley Harry | 130 | | 2 | 4 | 2C+2 S |
5:Gail Nielsen & Inger Kerr | 2:Lois Bainbridge & Bill Doherty | | 50 | 0 | 6 | 3NT-1 S |
7:Lynda McAllindon & Russ Barr | 1:Anne Mills & Jeanne Smith | 420 | | 4 | 2 | 4S= S |
8:Inge Fritz & Muriel Shaw | 3:Carol Doherty & Helen Humenick | 450 | | 6 | 0 | 5S= N |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Anne Mills & Jeanne Smith | 2:Lois Bainbridge & Bill Doherty | | 620 | 4 | 2 | 4H= W |
5:Gail Nielsen & Inger Kerr | 7:Lynda McAllindon & Russ Barr | | 650 | 1 | 5 | 4S+1 E |
6:Bob McDevitt & Morley Harry | 3:Carol Doherty & Helen Humenick | | 650 | 1 | 5 | 5S= E |
8:Inge Fritz & Muriel Shaw | 4:Norma Doig & Ron Doig | 200 | | 6 | 0 | 3NT-2 W |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Anne Mills & Jeanne Smith | 2:Lois Bainbridge & Bill Doherty | | 170 | 2 | 4 | 2S+2 E |
5:Gail Nielsen & Inger Kerr | 7:Lynda McAllindon & Russ Barr | | 170 | 2 | 4 | 2S+2 E |
6:Bob McDevitt & Morley Harry | 3:Carol Doherty & Helen Humenick | | 140 | 6 | 0 | 2S+1 E |
8:Inge Fritz & Muriel Shaw | 4:Norma Doig & Ron Doig | | 170 | 2 | 4 | 2S+2 E |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Anne Mills & Jeanne Smith | 2:Lois Bainbridge & Bill Doherty | | 450 | 0 | 6 | 4H+1 E |
5:Gail Nielsen & Inger Kerr | 7:Lynda McAllindon & Russ Barr | | 200 | 2 | 4 | 3H+2 E |
6:Bob McDevitt & Morley Harry | 3:Carol Doherty & Helen Humenick | | 170 | 4 | 2 | 2H+2 E |
8:Inge Fritz & Muriel Shaw | 4:Norma Doig & Ron Doig | | 110 | 6 | 0 | 2S= E |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
2:Lois Bainbridge & Bill Doherty | 3:Carol Doherty & Helen Humenick | 100 | | 6 | 0 | 4H-1 W |
6:Bob McDevitt & Morley Harry | 1:Anne Mills & Jeanne Smith | | 170 | 1 | 5 | 2H+2 W |
7:Lynda McAllindon & Russ Barr | 4:Norma Doig & Ron Doig | | 170 | 1 | 5 | 3H+1 W |
8:Inge Fritz & Muriel Shaw | 5:Gail Nielsen & Inger Kerr | 80 | | 4 | 2 | 1S= S |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
2:Lois Bainbridge & Bill Doherty | 3:Carol Doherty & Helen Humenick | 400 | | 3 | 3 | 3NT= N |
6:Bob McDevitt & Morley Harry | 1:Anne Mills & Jeanne Smith | 140 | | 0 | 6 | 3S= S |
7:Lynda McAllindon & Russ Barr | 4:Norma Doig & Ron Doig | 400 | | 3 | 3 | 3NT= S |
8:Inge Fritz & Muriel Shaw | 5:Gail Nielsen & Inger Kerr | 430 | | 6 | 0 | 3NT+1 S |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
2:Lois Bainbridge & Bill Doherty | 3:Carol Doherty & Helen Humenick | 50 | | 4 | 2 | 5D-1 W |
6:Bob McDevitt & Morley Harry | 1:Anne Mills & Jeanne Smith | 100 | | 6 | 0 | 3NT-2 E |
7:Lynda McAllindon & Russ Barr | 4:Norma Doig & Ron Doig | | 150 | 1 | 5 | 2D+3 E |
8:Inge Fritz & Muriel Shaw | 5:Gail Nielsen & Inger Kerr | | 150 | 1 | 5 | 2D+3 E |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Anne Mills & Jeanne Smith | 5:Gail Nielsen & Inger Kerr | 140 | | 0 | 6 | 2H+1 N |
3:Carol Doherty & Helen Humenick | 4:Norma Doig & Ron Doig | 200 | | 4 | 2 | 3H+2 N |
7:Lynda McAllindon & Russ Barr | 2:Lois Bainbridge & Bill Doherty | 590 | | 6 | 0 | 4H*= N |
8:Inge Fritz & Muriel Shaw | 6:Bob McDevitt & Morley Harry | 170 | | 2 | 4 | 2H+2 N |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Anne Mills & Jeanne Smith | 5:Gail Nielsen & Inger Kerr | 430 | | 6 | 0 | 3NT+1 S |
3:Carol Doherty & Helen Humenick | 4:Norma Doig & Ron Doig | 150 | | 4 | 2 | 3D+2 N |
7:Lynda McAllindon & Russ Barr | 2:Lois Bainbridge & Bill Doherty | 110 | | 2 | 4 | 2D+1 S |
8:Inge Fritz & Muriel Shaw | 6:Bob McDevitt & Morley Harry | | 100 | 0 | 6 | 5D-2 S |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Anne Mills & Jeanne Smith | 5:Gail Nielsen & Inger Kerr | 600 | | 5 | 1 | 3NT= N |
3:Carol Doherty & Helen Humenick | 4:Norma Doig & Ron Doig | | 100 | 1 | 5 | 3NT-1 S |
7:Lynda McAllindon & Russ Barr | 2:Lois Bainbridge & Bill Doherty | 600 | | 5 | 1 | 3NT= S |
8:Inge Fritz & Muriel Shaw | 6:Bob McDevitt & Morley Harry | | 100 | 1 | 5 | 3NT-1 N |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Anne Mills & Jeanne Smith | 3:Carol Doherty & Helen Humenick | 500 | | 6 | 0 | 6C*-2 W |
2:Lois Bainbridge & Bill Doherty | 6:Bob McDevitt & Morley Harry | | 50 | 4 | 2 | 2D-1 N |
4:Norma Doig & Ron Doig | 5:Gail Nielsen & Inger Kerr | | 110 | 1 | 5 | 3C= W |
8:Inge Fritz & Muriel Shaw | 7:Lynda McAllindon & Russ Barr | | 110 | 1 | 5 | 2C+1 W |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Anne Mills & Jeanne Smith | 3:Carol Doherty & Helen Humenick | 110 | | 3 | 3 | 2D+1 S |
2:Lois Bainbridge & Bill Doherty | 6:Bob McDevitt & Morley Harry | 110 | | 3 | 3 | 2D+1 S |
4:Norma Doig & Ron Doig | 5:Gail Nielsen & Inger Kerr | 110 | | 3 | 3 | 2D+1 S |
8:Inge Fritz & Muriel Shaw | 7:Lynda McAllindon & Russ Barr | 110 | | 3 | 3 | 3D= S |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
1:Anne Mills & Jeanne Smith | 3:Carol Doherty & Helen Humenick | | 100 | 0 | 6 | 3NT-1 N |
2:Lois Bainbridge & Bill Doherty | 6:Bob McDevitt & Morley Harry | 600 | | 6 | 0 | 3NT= N |
4:Norma Doig & Ron Doig | 5:Gail Nielsen & Inger Kerr | 140 | | 3 | 3 | 2S+1 N |
8:Inge Fritz & Muriel Shaw | 7:Lynda McAllindon & Russ Barr | 140 | | 3 | 3 | 2S+1 N |
|